2024 | 2023 | 2022 | 2021 | 2020 | |
(OMR’000) | |||||
NET INTEREST INCOME (CONVENTIONAL) | 95,053 | 90,753 | 100,661 | 82,759 | 92,219 |
NET INCOME FROM ISLAMIC FINANCING AND INVESTMENT ACTIVITIES | 19,116 | 20,068 | 21,755 | 19,664 | 15,421 |
NON INTEREST INCOME | 38,673 | 33,262 | 20,736 | 24,023 | 22,353 |
OPERATING COSTS | 78,851 | 68,648 | 69,683 | 72,340 | 65,079 |
OPERATING PROFIT (before Impairment losses) | 73,991 | 75,435 | 73,469 | 54,106 | 64,914 |
PROFIT FROM OPERATIONS | 50,187 | 43,775 | 40,204 | 29,455 | 35,923 |
NET PROFIT FOR THE YEAR | 43,609 | 38,758 | 34,173 | 25,123 | 30,585 |
At year-end | 2024 | 2023 | 2022 | 2021 | 2020 |
TOTAL ASSETS | 5,085,047 | 4,685,797 | 4,317,332 | 4,438,786 | 4,257,023 |
NET LOANS, ADVANCES AND FINANCING | 3,933,615 | 3,765,584 | 3,430,486 | 3,346,223 | 3,265,488 |
CUSTOMER DEPOSITS | 3,762,861 | 3,299,223 | 2,891,819 | 2,975,639 | 2,861,315 |
TOTAL EQUITY | 732,954 | 732,954 | 717,077 | 698,519 | 695,864 |
SHARE CAPITAL | 299,635 | 299,635 | 299,635 | 299,635 | 299,635 |
FULL SERVICE BRANCHES | 130 | 108 | 69 | 64 | 67 |
ATMs / CDMs / FFMs/ MFKs | 375 | 318 | 230 | 192 | 189 |
STAFF | 1,720 | 1,689 | 1,509 | 1,481 | 1,522 |
Investor Relations
Delivering prosperity through consistent performance and strategic vision.

At BankDhofar, we strive to be 'the best bank for you' by making banking more convenient and easier than ever. With our commitment to excellence and growth, you can trust that we will be there to help you through all of your banking needs. Whether it's opening a new account, borrowing money, or transferring funds, we will do our best to make your banking experience as seamless and stress-free as possible. Let us be your reliable partner – BankDhofar: the best bank for you.
Financial Reports Dividend History Credit Ratings Analyst Coverage MSX Discussion Videos Meeting Notices and Invitations Share Price Sustainability Report
Financial Year - 2024
Highlights

(Conventional)
95,053

Financing & Investment Activities
19,116

38,673

78,851

(Before Impairment Losses)
73,991

50,187

43,609

5,085,047

3,933,615

3,762,861

732,954

299,635
MSX Discussion Session
H1 2024
Prospectus & Documents
For more information, email/contact
Hilal Saif Hamood Al Yarabi
Head of investor relations
Maram Abdullah Nasser Al Hadhrami
Investor Relations Officer