Treasury Services

Forex Rates

Issue Date March  10, 2010

Value Date March 12, 2010

Currency Type Currency Name Our Buying Our Selling Agst. USD Buying Agst. USD Selling
AUD Australian Dollar 0.3489 0.3561 0.906 0.925
BHD Bahraini Dinars 1.014000 1.032000 0.380 0.373
BDT Bangladeshi Taka 0.005520 0.005620 69.750 68.500
CAD Canadian Dollars 0.3711 0.3787 1.037 1.017
DKK Danish Krone 0.069637 0.071090 5.529 5.416
EUR Euro 0.5199 0.5281 1.350 1.3717
HKD Hong Kong Dollars 0.0491 0.0501 7.838 7.682
INR Indian Rupees 0.008427 0.008503 45.685 45.280
JPY Japanese Yen 0.004241 0.004322 90.772 89.089
JOD Jordanian Dinar 0.5361 0.5484 0.718 0.702
KWD Kuwaiti Dinars 1.3186 1.3499 0.292 0.285
PKR Pakistani Rupees 0.004519 0.004583 85.200 84.000
QAR Qatari Riyals 0.105000 0.106700 3.667 3.608
SAR Saudi Riyals 0.102300 0.103500 3.763 3.720
SGD Singapore Dollars 0.2723 0.2781 1.414 1.384
ZAR South African Rand 0.051441 0.052583 7.484 7.322
GBP Sterling Pound 0.5720 0.5812 1.486 1.510
SEK Swedish Krone 0.053351 0.054475 7.216 7.068
CHF Swiss Francs 0.3545 0.3618 1.086 1.064
AED UAE Dirhams 0.1040 0.1054 3.702 3.653
USD US Dollars 0.3810 0.3870    

Deposit Rates

Click here for

Interest Rates On OMR Time Deposits

Rates as on March  10, 2010

Currency 1
month
%
3
months
%
6
months
%
1
year
%
2
years
%
3
years
%
4
years
%
5
years
%
Omani Riyal 0.5000 1.0000 1.7500 2.5000 3.2500 3.5000 4.0000 4.2500
US Dollar 0.2000 0.2500 0.6000 1.2500 1.7500 2.4000 2.4000 2.7500
UAE Dirham 0.1000 0.2500 0.5000 0.7500 1.2500 1.3000 1.3500 1.5000
GB Pound 0.2000 0.4000 0.6000 0.7500 1.5000 2.0000 2.5000 2.7500
EURO 0.2500 0.4000 0.6500 0.8000 1.0000 1.4000 1.5000 1.7500
Japanese Yen 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Australian $ 2.2000 2.4000 2.3000 2.6000 2.6500 2.7500 2.9000 3.0000
Canadian $ 0.0100 0.0150 0.2500 0.5000 0.7500 1.0000 1.2500 1.5000
Swiss Franc 0.0000 0.0000 0.0000 0.0000 0.2500 0.4000 0.6500 0.7500

Capital Markets

BankDhofar provides a broad range of investment banking services and solutions supporting domestic, regional companies and banks on their needs to borrow or invest in local or foreign currency for medium to long-term periods. Capital markets uses instruments mostly in International Money Markets, Equity Markets, Treasury and International Bond Markets.

Client-focused relationships

Strong client relationships lie at the heart of the Bank’s business. The Bank develops long-term collaborative relationships with its clients, to understand and anticipate the client’s capital markets needs. Clients receive focused support from relationship managers who take a hands-on approach to delivering personalized solutions to meet each client's unique requirements.

Structured Products

Structured products structures a principal guaranteed investment (deposit or note) in which, by waiving interest (or some interest), investors receive the yields from other investments such as share indices, exchange rates and/or interest rates.

These instruments add new dimensions to the investment world. Large and small institutional and private investors can take advantage of new investment opportunities not open to them in the past, while taking calculated risks, preserving the value of their money and refining the allocation of assets.

The service supports large Corporate and High Net Worth Individuals in diversifying their portfolio into Principal Guaranteed Products to match their desired investment goals. This is implemented by entering into combination of Foreign Exchange, Money Markets, Equities and Derivative instruments available in the market

Using structured products enables:

  • Low risk: principal guaranteed.
  • Taking advantage of market conditions and structuring attractive products that are compatible with currency trends, share indices, interest gaps and more.
  • Potential for deriving excess yields compared with existing alternatives.
  • Diversifying investment portfolios by investing (indirectly) in emerging markets and exotic products without risking the principal.
  • Hedging